ID 题目 显示标签 隐藏标签 AC / 尝试 难度
890 P1648A   Weird Sum 0 / 0 4
889 P1648B   Integral Array 0 / 0 6
881 P1650B   DIV + MOD 0 / 0 3
879 P1650D   Twist the Permutation 0 / 0 4
878 P1650E   Rescheduling the Exam 0 / 0 6
871 P1651E   Sum of Matchings 0 / 0 10
866 P1654D   Potion Brewing Class 0 / 0 7
865 P1654E   Arithmetic Operations 0 / 0 8
862 P1654H   Three Minimums 0 / 0 10
861 P1656A   Good Pairs 0 / 0 3
860 P1656B   Subtract Operation 0 / 0 3
859 P1656C   Make Equal With Mod 0 / 0 4
858 P1656D   K-good 0 / 0 6
857 P1656E   Equal Tree Sums 0 / 0 8
856 P1656F   Parametric MST 0 / 0 10
855 P1656G   Cycle Palindrome 0 / 0 10
854 P1656H   Equal LCM Subsets 0 / 0 10
852 P1657A   Integer Moves 0 / 0 3
849 P1657D   For Gamers 0 / 0 7
848 P1657E   Star MST 0 / 0 8
846 P1658A   Marin and Photoshoot 0 / 0 3
845 P1658B   Marin and Anti-coprime Permutation 0 / 0 3
844 P1658C   Shinju and the Lost Permutation 0 / 0 5
843 P1658D1   388535 (Easy Version) 0 / 0 5
842 P1658D2   388535 (Hard Version) 0 / 0 8
841 P1658E   Gojou and Matrix Game 0 / 0 9
840 P1658F   Juju and Binary String 0 / 0 10
839 P1659A   Red Versus Blue 0 / 0 3
837 P1659C   Line Empire 0 / 0 5
836 P1659D   Reverse Sort Sum 0 / 0 6
833 P1660A   Vasya and Coins 0 / 0 3
832 P1660B   Vlad and Candies 0 / 0 3
830 P1660D   Maximum Product Strikes Back 0 / 0 5
828 P1660F1   Promising String (easy version) 0 / 0 5
827 P1660F2   Promising String (hard version) 0 / 0 7
826 P1661A   Array Balancing 0 / 0 3
824 P1661C   Water the Trees 0 / 0 5
822 P1661E   Narrow Components 0 / 0 9
818 P1662C   European Trip 0 / 0 (无)
816 P1662E   Round Table 0 / 0 (无)
813 P1662H   Boundary 0 / 0 (无)
809 P1662L   Il Derby della Madonnina 0 / 0 (无)
807 P1662N   Drone Photo 0 / 0 (无)
804 P1663B   Mike's Sequence 0 / 0 (无)
803 P1663C   Pōja Verdon 0 / 0 (无)
802 P1663D   Is it rated - 3 0 / 0 (无)
797 P1665A   GCD vs LCM 0 / 0 3
794 P1665D   GCD Guess 0 / 0 7
788 P1666E   Even Split 0 / 0 9
784 P1666I   Interactive Treasure Hunt 0 / 0 8
780 P1667A   Make it Increasing 0 / 0 4
778 P1667C   Half Queen Cover 0 / 0 9
776 P1667E   Centroid Probabilities 0 / 0 10
774 P1668A   Direction Change 0 / 0 3
773 P1668B   Social Distance 0 / 0 3
770 P1669C   Odd/Even Increments 0 / 0 3
768 P1669E   2-Letter Strings 0 / 0 4
765 P1669H   Maximal AND 0 / 0 4
762 P1670C   Where is the Pizza? 0 / 0 4
761 P1670D   Very Suspicious 0 / 0 5
757 P1671B   Consecutive Points Segment 0 / 0 3
756 P1671C   Dolce Vita 0 / 0 4
753 P1671F   Permutation Counting 0 / 0 10
752 P1672A   Log Chopping 0 / 0 3
745 P1672G   Cross Xor 0 / 0 10
740 P1673C   Palindrome Basis 0 / 0 5
739 P1673D   Lost Arithmetic Progression 0 / 0 6
738 P1673E   Power or XOR? 0 / 0 9
737 P1673F   Anti-Theft Road Planning 0 / 0 9
736 P1674A   Number Transformation 0 / 0 3
735 P1674B   Dictionary 0 / 0 3
732 P1674E   Breaking the Wall 0 / 0 7
729 P1675A   Food for Animals 0 / 0 3
721 P1676B   Equal Candies 0 / 0 3
720 P1676C   Most Similar Words 0 / 0 3
712 P1677B   Tokitsukaze and Meeting 0 / 0 5
710 P1677D   Tokitsukaze and Permutations 0 / 0 9
708 P1677F   Tokitsukaze and Gems 0 / 0 10
704 P1679A   AvtoBus 0 / 0 3
699 P1679F   Formalism for Formalism 0 / 0 10
698 P1680A   Minimums and Maximums 0 / 0 3
695 P1680D   Dog Walking 0 / 0 9
691 P1681B   Card Trick 0 / 0 3
684 P1682C   LIS or Reverse LIS? 0 / 0 4
682 P1682E   Unordered Swaps 0 / 0 10
680 P1684A   Digit Minimization 0 / 0 3
679 P1684B   Z mod X = C 0 / 0 3
674 P1684G   Euclid Guess 0 / 0 10
673 P1684H   Hard Cut 0 / 0 10
661 P1687D   Cute number 0 / 0 10
660 P1687E   Become Big For Me 0 / 0 10
659 P1687F   Koishi's Unconscious Permutation 0 / 0 10
646 P1690E   Price Maximization 0 / 0 5
645 P1690F   Shifting String 0 / 0 5
643 P1691A   Beat The Odds 0 / 0 3
641 P1691C   Sum of Substrings 0 / 0 4
638 P1691F   K-Set Tree 0 / 0 9
632 P1692F   3SUM 0 / 0 4
630 P1692H   Gambling 0 / 0 5
613 P1696C   Fishingprince Plays With Array 0 / 0 4

分类

手气不错

根据当前过滤条件随机选择一道题