ID 题目 显示标签 隐藏标签 AC / 尝试 难度
2333 P1368C   Even Picture 0 / 0 5
2331 P1368E   Ski Accidents 0 / 0 9
2319 P1370B   GCD Compression 0 / 0 3
2316 P1370E   Binary Subsequence Rotation 0 / 0 7
2310 P1371D   Grid-00100 0 / 0 5
2306 P1372A   Omkar and Completion 0 / 0 3
2304 P1372C   Omkar and Baseball 0 / 0 5
2296 P1373E   Sum of Digits 0 / 0 8
2295 P1373F   Network Coverage 0 / 0 9
2287 P1374F   Cyclic Shifts Sorting 0 / 0 9
2286 P1375A   Sign Flipping 0 / 0 3
2285 P1375B   Neighbor Grid 0 / 0 4
2284 P1375C   Element Extermination 0 / 0 4
2283 P1375D   Replace by MEX 0 / 0 6
2282 P1375E   Inversion SwapSort 0 / 0 9
2281 P1375F   Integer Game 0 / 0 10
2280 P1375G   Tree Modification 0 / 0 10
2279 P1375H   Set Merging 0 / 0 10
2273 P1379E   Inverse Genealogy 0 / 0 10
2267 P1380D   Berserk And Fireball 0 / 0 7
2263 P1381A1   Prefix Flip (Easy Version) 0 / 0 4
2262 P1381A2   Prefix Flip (Hard Version) 0 / 0 5
2260 P1381C   Mastermind 0 / 0 9
2254 P1383B   GameGame 0 / 0 6
2252 P1383D   Rearrange 0 / 0 10
2249 P1384A   Common Prefixes 0 / 0 4
2247 P1384B2   Koa and the Beach (Hard Version) 0 / 0 8
2242 P1385E   Directing Edges 0 / 0 7
2239 P1386A   Colors 0 / 0 10
2227 P1389A   LCM Problem 0 / 0 3
2220 P1391A   Suborrays 0 / 0 3
2217 P1391D   505 0 / 0 7
2216 P1391E   Pairs of Pairs 0 / 0 10
2211 P1392E   Omkar and Duck 0 / 0 7
2210 P1392F   Omkar and Landslide 0 / 0 9
2205 P1393B   Applejack and Storages 0 / 0 4
2204 P1393C   Pinkie Pie Eats Patty-cakes 0 / 0 5
2194 P1395B   Boboniu Plays Chess 0 / 0 3
2192 P1396A   Multiples of Length 0 / 0 5
2191 P1396B   Stoned Game 0 / 0 6
2188 P1396E   Distance Matching 0 / 0 10
2175 P1399D   Binary String To Subsequences 0 / 0 5
2171 P1400A   String Similarity 0 / 0 3
2169 P1400C   Binary String Reconstruction 0 / 0 5
2164 P1401A   Distance and Axis 0 / 0 3
2163 P1401B   Ternary Sequence 0 / 0 3
2162 P1401C   Mere Array 0 / 0 4
2150 P1404C   Fixed Point Removal 0 / 0 8
2149 P1404D   Game of Pairs 0 / 0 10
2147 P1405A   Permutation Forgery 0 / 0 3
2146 P1405B   Array Cancellation 0 / 0 3
2143 P1406C   Link Cut Centroids 0 / 0 5
2142 P1406D   Three Sequences 0 / 0 8
2140 P1407A   Ahahahahahahahaha 0 / 0 3
2138 P1407C   Chocolate Bunny 0 / 0 5
2136 P1407E   Egor in the Republic of Dagestan 0 / 0 9
2135 P1408A   Circle Coloring 0 / 0 3
2134 P1408B   Arrays Sum 0 / 0 4
2130 P1408F   Two Different 0 / 0 8
2113 P1413A   Finding Sasuke 0 / 0 3
2104 P1415D   XOR-gun 0 / 0 7
2103 P1415E   New Game Plus! 0 / 0 8
2100 P1416B   Make Them Equal 0 / 0 7
2085 P1419B   Stairs 0 / 0 4
2083 P1419D1   Sage's Birthday (easy version) 0 / 0 3
2082 P1419D2   Sage's Birthday (hard version) 0 / 0 5
2081 P1419E   Decryption 0 / 0 7
2077 P1420C1   Pokémon Army (easy version) 0 / 0 4
2072 P1421B   Putting Bricks in the Wall 0 / 0 3
2071 P1421C   Palindromifier 0 / 0 4
2070 P1421D   Hexagons 0 / 0 6
2053 P1423J   Bubble Cup hypothesis 0 / 0 9
2040 P1425H   Huge Boxes of Animal Toys 0 / 0 4
2036 P1426C   Increase and Copy 0 / 0 3
2035 P1426D   Non-zero Segments 0 / 0 5
2034 P1426E   Rock, Paper, Scissors 0 / 0 6
2029 P1427D   Unshuffling a Deck 0 / 0 7
2028 P1427E   Xum 0 / 0 9
2021 P1428D   Bouncing Boomerangs 0 / 0 6
2015 P1430A   Number of Apartments 0 / 0 3
2013 P1430C   Numbers on Whiteboard 0 / 0 3
1996 P1433C   Dominant Piranha 0 / 0 3
1995 P1433D   Districts Connection 0 / 0 4
1989 P1436B   Prime Square 0 / 0 3
1984 P1437A   Marketing Scheme 0 / 0 3
1983 P1437B   Reverse Binary Strings 0 / 0 4
1980 P1437E   Make It Increasing 0 / 0 8
1977 P1438A   Specific Tastes of Andre 0 / 0 3
1976 P1438B   Valerii Against Everyone 0 / 0 3
1975 P1438C   Engineer Artem 0 / 0 7
1974 P1438D   Powerful Ksenia 0 / 0 8
1973 P1438E   Yurii Can Do Everything 0 / 0 9
1971 P1439A1   Binary Table (Easy Version) 0 / 0 5
1970 P1439A2   Binary Table (Hard Version) 0 / 0 6
1969 P1439B   Graph Subset Problem 0 / 0 10
1963 P1442A   Extreme Subtraction 0 / 0 6
1959 P1442E   Black, White and Grey Tree 0 / 0 10
1957 P1443A   Kids Seating 0 / 0 3
1950 P1444D   Rectangular Polyline 0 / 0 10
1946 P1446A   Knapsack 0 / 0 4

分类

手气不错

根据当前过滤条件随机选择一道题